Popular Destinations
With Metro, you can reach some of Cincinnati's most popular destinations. Use the list below to identify which bus routes can take you to your favorite local attractions, essential services and more. Visit Metro's schedules page for more details.
Cincinnati Recreation Commission Facilities |
Routes |
Bond Hill | 43 Bond Hill, 78 |
Bush | 4, 11, 31 |
Clifton | 17, 19 |
College Hill | 17 |
Corryville | 24, 46 |
Dunham | 6 |
Evanston | 4, 31 |
Hartwell | 78 |
Hirsch | 43, 51 |
Leblond | 28 |
Lincoln | 27, 49 |
Madisonville | 11 |
McKie | 17, 27 |
Millvale | 27 |
Mt. Auburn | 24 |
Mt. Washington | 24 |
North Avondale | 43 Winton Hills |
Oakley | 51 |
Over-The-Rhine | 46, 78 |
Pleasant Ridge | 4, 41 |
Sayler Park | 50 |
Westwood Town Hall | 21 |
Winton Hills | 43 Winton Hills |
Government Buildings |
Routes |
Cincinnati City Hall | 6, 32, 33, 49, 50 |
Federal Building | All downtown routes |
Hamilton County Courthouse | 4, 17, 19, 24, 43, 46, 47, 64, Metro*Plus |
Hamilton County Juvenile Court/Domestic Relations | 11 |
First District Court of Appeals | All downtown routes |
Hamilton County Juvenile Court Youth Center | 19, 24 |
U.S. EPA Building | 19, 24, 51, 78 |
Libraries |
Routes |
Main Library | All downtown routes |
Anderson | 24 |
Avondale | 41, 43 |
Bond Hill | 41, 43 |
Cheviot | 21 |
Clifton | 17, 19, 51 |
College Hill | 16, 17, 41 |
Corryville | 19, 24, 46, 78, Metro*Plus |
Covedale | 33 |
Deer Park | 4 (Silverton-Blue Ash and Kenwood-Blue Ash) |
Elmwood Place | 78 (Springdale-Vine) |
Green Hills | 20 |
Groesbeck | 19 |
Hyde Park | 11, 24, 51 |
Madisonville | 11 |
Monfort Heights | 41 |
Mt. Healthy | 16, 17 |
Mt. Washington | 24 |
North Central | 17 (Springdale-Vine) |
Northside | 15, 16, 17, 19, 20, 23X, 27, 51 |
Norwood | 4, 51, Metro*Plus |
Oakley | 11 (Madison Rd.) |
Pleasant Ridge | 4, 41, Metro*Plus |
Price Hill | 32, 33 |
Reading | 43 (Reading Rd.) |
St. Bernard | 78 |
Walnut Hills | 1, 4, 11, 31 |
West End | 16, 27, 49 |
Westwood | 21, 41, 51 |
Wyoming | 78 |
Medical Facilities |
Routes |
Bethesda North Hospital | 3 |
Children's Hospital | 46, 51, Metro*Plus |
Christ Hospital | 19, 24 |
Good Samaritan Hospital | 17, 19, 51 |
Jewish Hospital | 4, Metro*Plus |
Mercy Hospital Anderson | 24 |
Ronald McDonald House | 46, 51, Metro*Plus |
Shriners Burns Institute | 24, 46, 51, Metro*Plus |
University Hospital/UC Medical Center | 24, 46, 51, Metro*Plus |
Cincinnati VA Hospital | 19, 51, 78, Metro*Plus |
Museums & Attractions |
Routes |
Arts Consortium | 16, 27 |
Cincinnati Art Museum | 1 |
Civic Garden Center | 43 |
Contemporary Arts Center | All downtown routes |
Ensemble Theatre of Cincinnati | 46, 78 |
Krohn Conservatory | 1 |
Museum Center at Union Terminal | 49 |
Music Hall | 6, 20, 21, 49, 64 |
Playhouse in the Park | 1 |
Taft Museum | 1, 49 |
Taft Theatre | 1, 3, 4, 27, 28, 49 |
Parks & Recreation |
Routes |
Bicentennial Commons/Sawyer Point | 28 |
Burnet Woods | 17, 19, 51, 78 |
Cincinnati Zoo | 46, 78 |
Eden Park | 1 |
Hamilton County Fairground | 78 |
Kings Island | 72X (Seasonal) |
Mt. Airy Forest | 19, 51 |
Winton Woods | 20 |
Schools, Colleges & Universities |
Routes |
Art Academy of Cincinnati | 16, 17, 19 |
Cincinnati State | 17, 19, 20, 51 |
U.C. College of Applied Science | 4, 11, 31 |
Mount Saint Joseph University | 32 |
God's Bible School and College | 19, 24 |
Hebrew Union College | 17, 51 |
U.C. Blue Ash | 4 |
Southern Ohio College | 17, 27 |
Temple Bible College | 43 (Reading Rd., Winton Hills) |
University of Cincinnati | 17, 19, 31, 46, 51, 78, Metro*Plus |
Xavier University | 4, 51, Metro*Plus |
Services for People with Disabilities |
Routes |
Cincinnati Association for the Blind and Visually Impaired | 4, 11 |
Clovernook | 17 |
Drake Center | 78 |
Goodwill Industries | 78 |
Metro/Access Eligibility Center | Metro*Plus, 4 Silverton-Blue Ash |
Transportation |
Routes |
Amtrak | 49 |
Government Square | All routes except 31, 41, 51, 64, 78, 85 |
Greyhound | 11 |
Cincinnati/Northern Kentucky International Airport (CVG) | Served exclusively by TANK (Transit Authority of Northern Kentucky) |