Park & Ride
Metro has a network of Park & Ride locations throughout Greater Cincinnati. Riding Metro allows you to read, return phone calls, or simply relax and enjoy your commute. And parking at a Park & Ride is FREE!
Use Google Maps below to find a Park & Ride near you. Get driving directions, find information on routes served, monthly passes and fares.
View Cincinnati Metro Park & Ride Locations in a larger map
Metro Park & Ride locations
Location | Address | # of Spaces | Metro routes |
East: | |||
Anderson Ctr. Station | 7832 Five Mile | 190 | 24, 75X, 81X |
Milford Kroger | 796 Main St. | 40 | 29X |
Union Twp. Civic Ctr. | 4350 Aicholtz | 400 | 82X |
Oakley Transit Center | 3301 Ibsen Ave. | 10 | 4, 11, 12X, 41, 51 |
Northeast: | |||
Madeira | Dawson & Miami | 12 | 2X |
Blue Ash | Blue Ash Rd. & Cooper | 38 | 3, 3X |
Kenwood Bapt. Church | 8341 Kenwood | 75 | 3X |
Meijer Fields Ertel | 3911 W Sr 22-3, Loveland, OH | 75 | 71X |
Silverton | 7000 Montgomery | 60 | 2X, 3, 4, Metro*Plus |
Symmes Township Park & Ride | 8871 Weekly Ln. | 25 | 3X |
Kings Island | Kings Island Dr. at Brandt Connector | 225 | 71X |
North: | |||
Meijer West Chester | 7390 Tylersville Rd. | 150 | 42X |
Queen City Racquet Club | 11275 Chester Rd. | 50 | 23X |
Forest Park | 1160 Kemper Meadow | 120 | 14X, 23X |
Greenhills Shop. Ctr. | 44 Eswin at Winton | 25 | 14X, 20 |
Hilltop Plaza | 8062-8084 Hamilton | 30 | 15X, 16, 17 |
West: | |||
Meijer Colerain Township | 3711 Stone Creek Blvd. | 75 | 74X |
Sam’s Club | 5375 North Bend | 130 | 74X |
Harrison Center | 10553 Harrison Ave. | 150 | 52X |
Delhi Plaza | 4940-4990 Delhi Pk. | 36 | 32, 77X |
Glenway Crossing Transit Center and Park & Ride | 5080 Glencrossing Way | 70 | 32, 38X, 41, 51, 64, 77X |
Worried about not having access to your car during the day?
No problem. Metro's Guaranteed Ride Home program is your answer.