| MT AIRY | __ | __ | __ | __ | __ | 4:26 | 4:38 | 4:49 | 4:57 | 5:10 |
| NORTHGATE | __ | __ | 4:41 | 4:51 | __ | __ | 5:03 | 5:14 | 5:22 | 5:35 |
| MT AIRY | __ | __ | __ | __ | __ | 5:15 | 5:28 | 5:39 | 5:47 | 6:00 |
| NORTHGATE | __ | __ | 5:30 | 5:40 | __ | __ | 5:52 | 6:03 | 6:12 | 6:25 |
| SEVEN HILLS | 5:57 | 6:01 | __ | __ | __ | __ | 6:12 | 6:23 | 6:32 | 6:45 |
| NORTHGATE | __ | __ | 6:07 | 6:18 | __ | __ | 6:30 | 6:41 | 6:51 | 7:05 |
| MT AIRY | __ | __ | __ | __ | __ | 6:29 | 6:42 | 6:54 | 7:05 | 7:19 |
| NORTHGATE | __ | __ | 6:30 | 6:41 | __ | __ | 6:54 | 7:06 | 7:18 | 7:32 |
| MT AIRY | __ | __ | __ | __ | __ | 6:51 | 7:04 | 7:16 | 7:28 | 7:43 |
| SEVEN HILLS | 6:56 | 7:01 | __ | __ | __ | __ | 7:13 | 7:25 | 7:39 | 7:54 |
| NORTHGATE | __ | __ | 7:01 | 7:12 | __ | __ | 7:24 | 7:36 | 7:50 | 8:05 |
| MT AIRY | __ | __ | __ | __ | __ | 7:21 | 7:35 | 7:47 | 8:00 | 8:16 |
| SEVEN HILLS | 7:27 | 7:33 | __ | __ | __ | __ | 7:46 | 7:58 | 8:12 | 8:27 |
| NORTHGATE | __ | __ | 7:33 | 7:44 | __ | __ | 7:58 | 8:10 | 8:23 | 8:38 |
| MT AIRY | __ | __ | __ | __ | __ | 7:55 | 8:09 | 8:21 | 8:34 | 8:50 |
| NORTHGATE | __ | __ | 7:57 | 8:09 | __ | __ | 8:22 | 8:34 | 8:47 | 9:03 |
| MT AIRY | __ | __ | __ | __ | __ | 8:18 | 8:33 | 8:46 | 8:59 | 9:15 |
| SEVEN HILLS | 8:30 | 8:35 | __ | __ | __ | __ | 8:48 | 9:01 | 9:14 | 9:30 |
| NORTHGATE | __ | __ | 8:40 | 8:51 | __ | __ | 9:03 | 9:16 | 9:29 | 9:45 |
| SEVEN HILLS | 9:00 | 9:05 | __ | __ | __ | __ | 9:18 | 9:31 | 9:44 | 10:00 |
| MT AIRY | __ | __ | __ | __ | __ | 9:19 | 9:33 | 9:46 | 9:59 | 10:15 |
| NORTHGATE | __ | __ | 9:25 | 9:37 | __ | __ | 9:48 | 10:01 | 10:14 | 10:30 |
| SEVEN HILLS | 9:46 | 9:51 | __ | __ | __ | __ | 10:03 | 10:16 | 10:29 | 10:45 |
| MT AIRY | __ | __ | __ | __ | __ | 10:05 | 10:18 | 10:31 | 10:44 | 11:00 |
| NORTHGATE | __ | __ | 10:10 | 10:22 | __ | __ | 10:33 | 10:46 | 10:59 | 11:15 |
| SEVEN HILLS | 10:31 | 10:36 | __ | __ | __ | __ | 10:48 | 11:01 | 11:14 | 11:30 |
| MT AIRY | __ | __ | __ | __ | __ | 10:52 | 11:05 | 11:18 | 11:31 | 11:47 |
| NORTHGATE | __ | __ | 10:55 | 11:07 | __ | __ | 11:18 | 11:31 | 11:44 | 12:00 |
| SEVEN HILLS | 11:16 | 11:20 | __ | __ | __ | __ | 11:32 | 11:45 | 11:58 | 12:15 |
| MT AIRY | __ | __ | __ | __ | __ | 11:33 | 11:46 | 11:59 | 12:13 | 12:30 |
| NORTHGATE | __ | __ | 11:38 | 11:50 | __ | __ | 12:01 | 12:14 | 12:28 | 12:45 |
| SEVEN HILLS | 11:57 | 12:02 | __ | __ | __ | __ | 12:14 | 12:27 | 12:41 | 12:58 |
| MT AIRY | __ | __ | __ | __ | __ | 12:14 | 12:27 | 12:40 | 12:54 | 1:11 |
| NORTHGATE | __ | __ | 12:17 | 12:29 | __ | __ | 12:40 | 12:53 | 1:07 | 1:24 |
| SEVEN HILLS | 12:38 | 12:43 | __ | __ | __ | __ | 12:55 | 1:08 | 1:22 | 1:39 |
| MT AIRY | __ | __ | __ | __ | __ | 12:57 | 1:10 | 1:24 | 1:38 | 1:55 |
| NORTHGATE | __ | __ | 12:55 | 1:07 | __ | __ | 1:19 | 1:34 | 1:48 | 2:05 |
| MT HEALTHY | __ | __ | __ | __ | 1:16 | __ | 1:29 | 1:44 | 1:58 | 2:16 |
| MT AIRY | __ | __ | __ | __ | __ | 1:29 | 1:42 | 1:57 | 2:11 | 2:29 |
| NORTHGATE | __ | __ | 1:32 | 1:45 | __ | __ | 1:57 | 2:12 | 2:27 | 2:45 |
| SEVEN HILLS | 1:55 | 2:00 | __ | __ | __ | __ | 2:13 | 2:27 | 2:42 | 3:00 |
| MT AIRY | __ | __ | __ | __ | __ | 2:08 | 2:23 | 2:37 | 2:52 | 3:10 |
| NORTHGATE | __ | __ | 2:09 | 2:22 | __ | __ | 2:34 | 2:48 | 3:03 | 3:20 |
| SEVEN HILLS | 2:27 | 2:32 | __ | __ | __ | __ | 2:45 | 2:59 | 3:13 | 3:30 |
| MT AIRY | __ | __ | __ | __ | __ | 2:40 | 2:55 | 3:09 | 3:23 | 3:40 |
| MT HEALTHY | __ | __ | __ | __ | 2:58 | __ | 3:11 | 3:24 | 3:38 | 3:55 |
| NORTHGATE | __ | __ | 2:54 | 3:08 | __ | __ | 3:21 | 3:34 | 3:48 | 4:05 |
| SEVEN HILLS | 3:13 | 3:18 | __ | __ | __ | __ | 3:31 | 3:44 | 3:58 | 4:15 |
| MT AIRY | __ | __ | __ | __ | __ | 3:26 | 3:41 | 3:54 | 4:08 | 4:25 |
| NORTHGATE | __ | __ | 3:26 | 3:39 | __ | __ | 3:51 | 4:04 | 4:18 | 4:35 |
| MT AIRY | __ | __ | __ | __ | __ | 3:46 | 4:01 | 4:14 | 4:28 | 4:45 |
| NORTHGATE | __ | __ | 3:47 | 4:01 | __ | __ | 4:13 | 4:25 | 4:38 | 4:55 |
| SEVEN HILLS - DOWNTOWN | 4:02 | 4:07 | __ | __ | __ | __ | 4:23 | 4:35 | 4:48 | 5:05 |
| MT HEALTHY | __ | __ | __ | __ | 4:17 | __ | 4:33 | 4:45 | 4:58 | 5:15 |
| MT AIRY | __ | __ | __ | __ | __ | 4:31 | 4:45 | 4:57 | 5:09 | 5:25 |
| NORTHGATE | __ | __ | 4:27 | 4:41 | __ | __ | 4:53 | 5:05 | 5:18 | 5:35 |
| SEVEN HILLS - DOWNTOWN | 4:41 | 4:47 | __ | __ | __ | __ | 5:03 | 5:15 | 5:28 | 5:45 |
| MT AIRY | __ | __ | __ | __ | __ | 5:01 | 5:15 | 5:27 | 5:39 | 5:55 |
| NORTHGATE | __ | __ | 5:02 | 5:15 | __ | __ | 5:26 | 5:38 | 5:50 | 6:05 |
| SEVEN HILLS | 5:19 | 5:25 | __ | __ | __ | __ | 5:40 | 5:52 | 6:04 | 6:20 |
| MT AIRY | __ | __ | __ | __ | __ | 5:47 | 6:00 | 6:12 | 6:24 | 6:40 |
| NORTHGATE | __ | __ | 6:02 | 6:15 | __ | __ | 6:26 | 6:38 | 6:50 | 7:05 |
| SEVEN HILLS | 6:43 | 6:47 | __ | __ | __ | __ | 6:58 | 7:10 | 7:21 | 7:35 |
| MT AIRY | __ | __ | __ | __ | __ | 7:07 | 7:18 | 7:30 | 7:41 | 7:55 |
| NORTHGATE | __ | __ | 7:22 | 7:35 | __ | __ | 7:45 | 7:57 | 8:07 | 8:20 |
| SEVEN HILLS | 7:44 | 7:48 | __ | __ | __ | __ | 7:59 | 8:11 | 8:22 | 8:35 |
| MT AIRY | __ | __ | __ | __ | __ | 8:19 | 8:30 | 8:41 | 8:52 | 9:05 |
| SEVEN HILLS | 8:49 | 8:53 | __ | __ | __ | __ | 9:04 | 9:16 | 9:27 | 9:40 |
| MT AIRY | __ | __ | __ | __ | __ | 9:29 | 9:40 | 9:51 | 10:02 | 10:15 |
| NORTHGATE | __ | __ | 9:39 | 9:52 | __ | __ | 10:02 | 10:12 | 10:22 | 10:35 |
| MT HEALTHY | __ | __ | __ | __ | 10:22 | __ | 10:32 | 10:42 | 10:52 | 11:05 |
| MT AIRY | __ | __ | __ | __ | __ | 10:52 | 11:03 | 11:13 | 11:23 | 11:35 |
| MT HEALTHY - DOWNTOWN | __ | __ | __ | __ | 10:59 | __ | 11:09 | 11:18 | __ | __ |
| MT AIRY - DOWNTOWN | __ | __ | __ | __ | __ | 11:27 | 11:38 | 11:47 | __ | __ |
| MT HEALTHY | __ | __ | __ | __ | 12:05 | __ | 12:15 | 12:24 | 12:33 | 12:45 |
| MT AIRY | __ | __ | 4:09 | 4:18 | 4:26 | __ | __ | __ | __ | __ |
| MT AIRY | __ | __ | 4:58 | 5:07 | 5:15 | __ | __ | __ | __ | __ |
| SEVEN HILLS | __ | __ | 5:28 | 5:37 | __ | __ | __ | __ | 5:47 | 5:54 |
| NORTHGATE | 5:10 | 5:20 | 5:29 | 5:38 | __ | __ | 5:48 | 5:58 | __ | __ |
| MT AIRY | 5:35 | 5:45 | 5:54 | 6:03 | 6:13 | __ | __ | __ | __ | __ |
| NORTHGATE | 6:00 | 6:11 | 6:21 | 6:31 | __ | __ | 6:42 | 6:52 | __ | __ |
| SEVEN HILLS | __ | __ | 6:25 | 6:35 | __ | __ | __ | __ | 6:45 | 6:53 |
| MT AIRY | __ | __ | 6:31 | 6:41 | 6:51 | __ | __ | __ | __ | __ |
| SEVEN HILLS | 6:25 | 6:37 | 6:48 | 6:58 | __ | __ | __ | __ | 7:08 | 7:16 |
| MT AIRY | __ | __ | 7:01 | 7:11 | 7:21 | __ | __ | __ | __ | __ |
| NORTHGATE | 6:45 | 6:58 | 7:09 | 7:19 | __ | __ | 7:31 | 7:41 | __ | __ |
| SEVEN HILLS | 7:05 | 7:19 | 7:31 | 7:41 | __ | __ | __ | __ | 7:51 | 7:59 |
| MT AIRY | 7:19 | 7:33 | 7:45 | 7:55 | 8:06 | __ | __ | __ | __ | __ |
| NORTHGATE | 7:32 | 7:46 | 7:58 | 8:09 | __ | __ | 8:21 | 8:31 | __ | __ |
| SEVEN HILLS | 7:43 | 7:57 | 8:09 | 8:20 | __ | __ | __ | __ | 8:30 | 8:38 |
| NORTHGATE | 7:54 | 8:08 | 8:20 | 8:31 | __ | __ | 8:43 | 8:53 | __ | __ |
| MT AIRY | 8:05 | 8:19 | 8:31 | 8:42 | 8:54 | __ | __ | __ | __ | __ |
| NORTHGATE | 8:16 | 8:30 | 8:42 | 8:53 | __ | __ | 9:05 | 9:15 | __ | __ |
| SEVEN HILLS | 8:27 | 8:41 | 8:54 | 9:05 | __ | __ | __ | __ | 9:15 | 9:23 |
| NORTHGATE | 8:38 | 8:52 | 9:05 | 9:16 | __ | __ | 9:27 | 9:37 | __ | __ |
| MT AIRY | 8:50 | 9:05 | 9:18 | 9:29 | 9:41 | __ | __ | __ | __ | __ |
| NORTHGATE | 9:03 | 9:17 | 9:30 | 9:41 | __ | __ | 9:52 | 10:02 | __ | __ |
| SEVEN HILLS | 9:15 | 9:29 | 9:42 | 9:53 | __ | __ | __ | __ | 10:04 | 10:12 |
| NORTHGATE | 9:30 | 9:44 | 9:57 | 10:08 | __ | __ | 10:19 | 10:29 | __ | __ |
| MT AIRY | 9:45 | 9:59 | 10:12 | 10:23 | 10:35 | __ | __ | __ | __ | __ |
| SEVEN HILLS | 10:00 | 10:15 | 10:28 | 10:39 | __ | __ | __ | __ | 10:50 | 10:58 |
| NORTHGATE | 10:15 | 10:29 | 10:42 | 10:53 | __ | __ | 11:04 | 11:14 | __ | __ |
| MT AIRY | 10:30 | 10:45 | 10:58 | 11:10 | 11:22 | __ | __ | __ | __ | __ |
| SEVEN HILLS | 10:45 | 11:00 | 11:14 | 11:26 | __ | __ | __ | __ | 11:37 | 11:45 |
| MT AIRY | 11:00 | 11:14 | 11:28 | 11:40 | 11:52 | __ | __ | __ | __ | __ |
| SEVEN HILLS | 11:15 | 11:30 | 11:44 | 11:56 | __ | __ | __ | __ | 12:07 | 12:15 |
| NORTHGATE | 11:30 | 11:45 | 11:59 | 12:11 | __ | __ | 12:23 | 12:33 | __ | __ |
| MT AIRY | 11:47 | 12:01 | 12:15 | 12:27 | 12:39 | __ | __ | __ | __ | __ |
| MT HEALTHY | 12:00 | 12:15 | 12:29 | 12:41 | __ | 12:52 | __ | __ | __ | __ |
| NORTHGATE | 12:15 | 12:30 | 12:44 | 12:56 | __ | __ | 1:08 | 1:18 | __ | __ |
| SEVEN HILLS | 12:30 | 12:45 | 12:59 | 1:11 | __ | __ | __ | __ | 1:22 | 1:30 |
| NORTHGATE | 12:45 | 1:00 | 1:14 | 1:26 | __ | __ | 1:38 | 1:48 | __ | __ |
| MT AIRY | 12:58 | 1:13 | 1:27 | 1:39 | 1:51 | __ | __ | __ | __ | __ |
| SEVEN HILLS | 1:11 | 1:26 | 1:40 | 1:52 | __ | __ | __ | __ | 2:03 | 2:11 |
| MT AIRY | 1:24 | 1:39 | 1:53 | 2:05 | 2:18 | __ | __ | __ | __ | __ |
| NORTHGATE | 1:39 | 1:54 | 2:08 | 2:20 | __ | __ | 2:33 | 2:43 | __ | __ |
| SEVEN HILLS | 1:55 | 2:10 | 2:24 | 2:36 | __ | __ | __ | __ | 2:47 | 2:55 |
| MT AIRY | 2:05 | 2:21 | 2:35 | 2:47 | 3:01 | __ | __ | __ | __ | __ |
| NORTHGATE | 2:16 | 2:32 | 2:46 | 2:58 | __ | __ | 3:11 | 3:21 | __ | __ |
| MT AIRY | 2:29 | 2:45 | 2:59 | 3:11 | 3:25 | __ | __ | __ | __ | __ |
| MT HEALTHY | 2:45 | 3:01 | 3:15 | 3:27 | __ | 3:42 | __ | __ | __ | __ |
| NORTHGATE | 3:00 | 3:16 | 3:30 | 3:42 | __ | __ | 3:56 | 4:07 | __ | __ |
| SEVEN HILLS | 3:10 | 3:26 | 3:40 | 3:52 | __ | __ | __ | __ | 4:05 | 4:14 |
| MT AIRY | 3:20 | 3:36 | 3:51 | 4:03 | 4:17 | __ | __ | __ | __ | __ |
| NORTHGATE | 3:30 | 3:46 | 4:01 | 4:13 | __ | __ | 4:27 | 4:39 | __ | __ |
| MT AIRY | 3:40 | 3:56 | 4:11 | 4:23 | 4:37 | __ | __ | __ | __ | __ |
| SEVEN HILLS | 3:55 | 4:11 | 4:26 | 4:38 | __ | __ | __ | __ | 4:53 | 5:02 |
| NORTHGATE | 4:05 | 4:21 | 4:36 | 4:48 | __ | __ | 5:02 | 5:14 | __ | __ |
| SEVEN HILLS | 4:15 | 4:31 | 4:46 | 4:59 | __ | __ | __ | __ | 5:12 | 5:21 |
| MT AIRY | 4:25 | 4:41 | 4:56 | 5:09 | 5:22 | __ | __ | __ | __ | __ |
| NORTHGATE | 4:35 | 4:51 | 5:06 | 5:18 | __ | __ | 5:32 | 5:44 | __ | __ |
| SEVEN HILLS | 4:45 | 5:01 | 5:15 | 5:28 | __ | __ | __ | __ | 5:41 | 5:49 |
| MT AIRY | 4:55 | 5:11 | 5:25 | 5:37 | 5:50 | __ | __ | __ | __ | __ |
| NORTHGATE | 5:05 | 5:21 | 5:35 | 5:47 | __ | __ | 5:59 | 6:10 | __ | __ |
| SEVEN HILLS | 5:15 | 5:31 | 5:45 | 5:57 | __ | __ | __ | __ | 6:10 | 6:18 |
| MT AIRY | 5:25 | 5:41 | 5:55 | 6:07 | 6:19 | __ | __ | __ | __ | __ |
| NORTHGATE | 5:35 | 5:51 | 6:05 | 6:17 | __ | __ | 6:29 | 6:40 | __ | __ |
| SEVEN HILLS | 5:45 | 6:01 | 6:15 | 6:27 | __ | __ | __ | __ | 6:38 | 6:46 |
| MT AIRY | 5:55 | 6:10 | 6:24 | 6:36 | 6:48 | __ | __ | __ | __ | __ |
| NORTHGATE | 6:05 | 6:19 | 6:33 | 6:45 | __ | __ | 6:56 | 7:06 | __ | __ |
| SEVEN HILLS | 6:20 | 6:34 | 6:48 | 7:00 | __ | __ | __ | __ | 7:10 | 7:18 |
| NORTHGATE | 6:40 | 6:54 | 7:08 | 7:20 | __ | __ | 7:31 | 7:41 | __ | __ |
| MT AIRY | 7:05 | 7:19 | 7:32 | 7:44 | 7:55 | __ | __ | __ | __ | __ |
| SEVEN HILLS | 7:35 | 7:49 | 8:02 | 8:14 | __ | __ | __ | __ | 8:24 | 8:32 |
| MT AIRY | 7:55 | 8:08 | 8:20 | 8:31 | 8:41 | __ | __ | __ | __ | __ |
| NORTHGATE | 8:20 | 8:33 | 8:45 | 8:56 | __ | __ | 9:07 | 9:17 | __ | __ |
| MT AIRY | 8:35 | 8:48 | 9:00 | 9:11 | 9:21 | __ | __ | __ | __ | __ |
| MT HEALTHY | 9:15 | 9:26 | 9:38 | 9:49 | __ | 9:59 | __ | __ | __ | __ |
| MT AIRY | 9:45 | 9:56 | 10:07 | 10:18 | 10:28 | __ | __ | __ | __ | __ |
| MT HEALTHY | 10:15 | 10:28 | 10:39 | 10:50 | __ | 10:59 | __ | __ | __ | __ |
| MT AIRY | 10:45 | 10:56 | 11:07 | 11:17 | 11:27 | __ | __ | __ | __ | __ |
| MT HEALTHY | 11:10 | 11:21 | 11:32 | 11:42 | __ | 11:51 | __ | __ | __ | __ |
| MT AIRY | 11:45 | 11:56 | 12:07 | 12:17 | 12:27 | __ | __ | __ | __ | __ |
| MT AIRY | 12:55 | 7:00 | 7:00 | 7:00 | 7:00 | __ | __ | __ | __ | __ |
Due to construction in the HACKBERRY LOOP, we will detour eastbound: Via-McMillan L-Woodburn to reg rt....
AS OF 12:10 PM, PER CAR 1, THE DETOUR IS LIFTED IN BOTH DIRECTIONS ON MONTANA. REG RT. Kym Jackson 5/24/2013 12:06 PM PER...
PER CAR 1, @ 12:05 PM, OUTBD IS NOW OPEN.. INBOUND DETOUR HAS CHANGED VIA-MONTANA,R-WESTWOOD NORTHERN...
Due to a auto accident on Montana, the Rt 39 will detour in both directions: Inbd: Outbd: Via-Montana Via-Montana...
Taste of Cincinnati Friday May 24th, 2013 at 6pm thru Tuesday May 28th, 2013 at 5am. 5th Street will closed Friday at 6pm....
detour lifted.
Connect With Us